UG/PG Students
 
     Students need to learn Latex, a document preparation system. Instuctor have prepared a 
[video]  and a 
 [documentation]   that you can take advantage of. A sample latex file is provided 
[here]  having 
 [this]  bibliography. Download both the files and create a 
[oveleaf]  document out of this.
     
	
    
Pursuing 
  
    
      
    Jan-Apr 2025 
	  
		-  Aarush Tewari (2022A8PS1254P) - 
 
		-  Afzal Aftab (2021A7PS2424P) - 
 
		-  Garvit Singhal (2021A7PS2226P) - 
 
		-  Jatan Chaniyara (2021B3A71723P) - 
 
		-  Manushree Saini (2021B5PS2065P) - 
 
		-  Parth Shrivastava (2021B3A70933P) - 
 
		-  Praroop Garg (2021A8PS2699P) - 
 
		-  Sanjeev Mallick (2021A7PS2217P) - 
 
		-  Siddh Gandhi (2022A7PS0081P) - 
 
		-  Somin Ranjan (2021A8PS2704P) - 
 
		-  Yashvardhan Sharma (2021A3PS2645P) - 
 
	
   
	
	
    Aug-Dec  2024 
	  
		-  	 Krteyu Pillai	 (2021A7PS2522P) - 
 
		-  	 Manav Pahwa	 (2021B5A72796P) - 
 
		-  	 Abhishek Mishra	 (2021B4A70823P) - 
 
		-  	 Trayambak Shrivastava	 (2021A7PS1629P) - 
 
		-  	 Aryan Bakshi	 (2021A7PS0532P) - 
 
		-  	 Nazim Ahmed	 (2022A7PS0125P) - 
 
		-  	 Souvagya Ghosh	 (2021AAPS1485P) - 
 
		-  	 Rijul Bassamboo	 (2021A7PS0009P) - 
 
		-  	 Sahej Preet Singh	 (2022A7PS0085P) - 
 
		-  	 Abhinav Lamba	 (2021B4A70913P) - 
 
		-  	 Mohit Pratap Singh	 (2021B3A71158P) - 
 
		-  	 Mihika Parag Deshpande	 (2021A7PS2435P) - 
 
	
   
    Jan-Apr  2024 
	  
		 -    UJJWAL AGGARWAL  (  2021A7PS2427P ) Backend For Human Recognition System
 
		 -    ARMAAN GUPTA  (  2022A7PS0145P ) Computer Vision Model Compression
 
		 -    VEDANT SINDHWANI  (  2022A7PS0055P ) Human Action Recognition
 		 -    DEEPAN ROY  (  2022A7PS0004P ) Human Action Recognition for Anomaly detection
 
		 
		 -    ITALIYA DHYEY KISHOR  (  2021A7PS1463P ) Human Authentication using Biometrics
 
		 -    RIJUL BASSAMBOO  (  2021A7PS0009P ) Visual positional system for indoor navigation
 
		 
		 -    AMANDEEP SINGH  (  2021A7PS0575P ) FOOD ANALYSIS
 
		 -    AADEESH GARG  (  2021A7PS0446P ) Athletic Review App
 
		 -    VEDANT TULI  (  2021A7PS0435P ) App for Food Calory detection using Computer Visio
 
		 
		 -    PAYGHAN RAJAT BHAGWANT  (  2021A7PS2218P ) AI/ML Image Recognition
 
		 -    ABHINAV LAMBA  (  2021B4A70913P ) CV based HAR for Rehabilitation
 		 -    NAZIM AHMED  (  2022A7PS0125P ) ACCELERATED MATERIAL DISCOVERY (DR. TRIBENI ROY)
 
	
   
	
	
    Aug-Dec 2023 
	  
		-   Payghan Rajat Bhagwant  ( 2021A7PS2218P ) Human Action Recognition (Design) 
 
		-   Chirag Maheshwari  ( 2020A7PS0983P ) Human Action Recognition (Web) 
 
		-   Hemant Seshadri Nemani  ( 2021AAPS2170 ) Human Action Recognition (Web) 
 
		-   Anish Kulkarni  ( 2020A7PS0975P ) Human Action Recognition (Web) 
 
		-   Shashank Khattar  ( 2020A7PS1509P ) Human Action Recognition (Back) 
 
		-   Ujjwal Aggarwal  ( 2021A7PS2427P ) Human Action Recognition (Back) 
 
		-   Suyash Singh  ( 2020A3PS1540P ) Human Action Recognition (APP) 
 
		-   Irvit Gupta  ( 2020B4A30726P ) Human Action Recognition (APP) 
 
		-   Nishant Luthra  ( 2021A7PS2420P ) Human Action Recognition (APP) 
 
		
		-   Ayush Srivastava  ( 2021B5AA0772P ) 3D Virtual Avatars for the Metaverse 
 
		-   Nachiketh S Shastry  ( 2021A7PS2686P ) 3D Virtual Avatars for the Metaverse 
 
		-   Akshat Gupta  ( 2020A7PS0096P ) 3D Video Action Recognition and Posture Matching 
 
		-   Prakhar Gurunani  ( 2021A2PS2620P ) AR/VR Therapy for Stroke-Affected Patients 
 
		-   Ridham Mittal  ( 2021A7PS1454P ) AR/VR Therapy for Stroke-Affected Patients 
 
		-   Arvind Ram  ( 2020A7PS1210P ) Item Similarity Using Product Description 
 
		-   Abhinav Lamba  ( 2021B4A70913P ) 3D Video Action Recognition and Posture Matching 
 
		-   Rahul Kiroriwal  ( 2020B4PS1258P ) Crowd Behavior Analysis - Traffic flow and Anomaly  
 
		-   Ria Shekhawat  ( 2020B4A71986P ) Manifold Learning Using Diffusion for Face Recognition 
 
		-   Samarth Khandelwal  ( 2021A3PS0051P ) Biometrics 
 
		-   Stavya Puri  ( 2020B5A70912P ) Q Biometrics 
 
		-   Satvik Sinha  ( 2020A7PS0993P ) Q Image-to-image translation 
 
		-   Srijan Khatri  ( 2020B4A70836P ) Q Human Action Recognition 
 
		-   Hemesh Gupta  ( 2020A7PS1688P )  
 
		-   Ghule Anish Subhash  ( 2020A7PS0129P ) NLP: Closed Domain Pipeline for QA 
 
		-   Yelakanti Akhil Dev  ( 2020A7PS0032P ) Using LLM's for Edge Devices 
 
		-   Shashank Agrawal  ( 2020A7PS0073P ) Personalized chatbot with Negotiation 
 
	
   
	
 
 
    Old Students
    
    Jan-Apr 2023 
	  
		-   AKHIL GOEL  ( 2021A8PS2548P ) Human Motion Recognition  
 
		-   CHIRAG MAHESHWARI  ( 2020A7PS0983P ) HUMAN MOTION RECOGNITION  
 
		-   MANAV JARAL  ( 2020A2PS1760P ) human Action recognition model using comp vision  
 
		-   PAYGHAN RAJAT BHAGWAT  ( 2021A7PS2218P ) Human Motion Recognition  
 
		-   SOUMYA VISHNOI  ( 2020A7PS1512P ) Lightweight Human Action Recognition  
 
		-   SURYA  RATHI  ( 2019A7PS0128P ) LightweightLibraries for Human Action Recogonition  
 
		-   UJJWAL AGGARWAL  ( 2021A7PS2427P ) Human motion recognition  
 
		-   YADBEER  SHARMA  ( 2019B3A70521P ) Human Action Recognition on Mobile Devices  
 
		-   ACHINTHYA HEBBAR S  ( 2021A7PS1457P ) Algo Trading 
 
		-   RISHABH SAHNI  ( 2021A7PS1630P ) ML for Algo Trading  
 
		-   ADITYA  CHORARIA  ( 2019B1A70734P ) Classification of Medical Conditions  
 
		-   PRANAV DEEPAK TANNA  ( 2021A7PS2685P ) Computer vision in locomotive medical conditions  
 
		-   MEHADIA NIKUNJ ASHISH  ( 2019B3A70343P ) Segmentation of satellite images MMI-1 
 
		-   VINAY  JAIN  ( 2019B5A70728P ) MMI-02  
 
		-   RIKHIL GUPTA  ( 2021A7PS0533P ) Segmentation and Detection MMI-3 
 
		-   OJASVA GOYAL  ( 2021A2PS2378P ) UAV Tracking  
 
		-   OMKAR SACHIN GOTHANKAR  ( 2020A7PS0991P ) Face generation using description  
 
		-   SHREYAS RAVISHANKAR SHEERANALI  ( 2019B3A70387P ) Fractional Calculus for CV 
 
		-   TIKESH VAISHNAV  ( 2020A7PS0014P ) Blockchain based real time agricultural data frame  
 
		-   AKSHAT GUPTA  ( 2020A7PS0096P ) Developing mobile App/Web App for virtual farms  
 
		-   AMAN MISHRA  ( 2018B4A70877P )  Thesis - BITS F424T 
 
		-   ABHIRAJ E   ( 2019A7PS0050P )   offCamps Thesis 
 
		-   PRITIKA RAMU   ( 2019A7PS1140P )  offCamps Thesis 
 
	
   
	    
    Aug-Dec 2022 
	  
		-   Abhijith S Raj  (2019A7PS0055P) off-campus thesis 
 
		-   Darsh Patel  (2018----0532P) Fingerprint Impainting 
 
		 -  Agneya Bhardwaj  (2019A8PS0297P)Deep Learning Frac. Derivatives for Obj. Detection 
 
		 -  Harsh Kumar Suman  (2019A7PS0076P)Image Segmentation using DL and frac. derivative 
 
		 -  Chandra Sekhar Reddy E  (2019B4A70634P)SOTA for wearable devices 
 
		 -  Pranav Taneja  (2019B3A70487P)ML for wearable devices 
 
		 -  Shaurya Bhardwaj  (2020A3PS0441P)IoT for wearable devices 
 
		 -  Lalit Kumar Jena  (2019A7PS0094P) MMI-01 
 
		 -  Aditya Choraria  (2019B1A70734P) MMI-02 
 
		 -  Vinay Jain  (2019B5A70728P) MMI-02 
 
		 -  Sujay Rastogi  (2019B4A70741P) MMI-03  
  
		 -  Abhay Narendran  (2020A7PS0037P)Conversational AI 
 
		 -  Abhiraj E  (2019A7PS0050P)Real time activity recognition using WIFI 
 
		 -  Chandak Atharva Maheshkumar  (2019A7PS0062P)Fine-grained action recognition using Transformers 
 
		 -  Chirag Maheshwari  (2020A7PS0983P)Human Activity Recognition 
 
		 -  Preyansh Agrawal  (2019A7PS0052P)Identifying Neurodegenerative Diseases with DL 
 
		 -  Suri Sai Viswanadha Aditya  (2020A7PS0077P)Sports Analysis for Olympic Games 
 
		 -  U Janvi  (2020A8PS0901P)Conversational AI 
 
		 -  V Sushant  (2019A7PS0045P)Sports Analysis for Olympic games 
 
		 -  Satyam Srivastava  (2019B1A70188P)Reinforcement Learning 
 
		 -  Pritika Ramu  (2019A7PS1140P) Forehead Biometrics 
 
		 -  Anish Subhash Ghule  (2020A7PS0129P) Chatbot for Academic Queries 
 
	
   
	
    Jan-Apr 2022 
	      
		-   ANANT VERMA  (2018B1A70685P) FingerFill
 
		-   ARCHIT JAIN  (2018B3A70792P) Teeth Recognition
 
		-   MANPREET SINGH TALWAR  (2018B4A70925P) Footprint  based human Authentication
 
		-   PRITIKA RAMU  (2019A7PS1140P) FaceWrinkle based human Authentication
 
		-   DARSHIL JARIWALA  (2020A7PS0985P) Image Matching using deep learning and fractional
 
		-   HARSH KUMAR SUMAN  (2019A7PS0076P) Image Segmentation using DL fractional derivative
 
		-   VANSH  CHHABRA  (2019B1A71039P) Object Detection using fractional derivative DL
 
		-   JUTTU ASISH  (2019A7PS0039P) Image Matching-deep learning&fractional derivative
 
		-   ABHIRAJ  E  (2019A7PS0050P) WiFi-based activity recognition in real-time
 
		-   ACHLESHWAR LUTHRA  (2018A3TS0401P) Video Understanding
 
		-   ADITYA GARG  (2019A8PS0309P) Deep Learning for Synthetic Generation of Kid Face
 
		-   POONDLA BHARATH REDDY  (2018A7PS0273P) Deep Learning for Crowd behaviour understanding
 
		-   SIDDHANT JAIN  (2018A7PS0282P) WiFi Human Action Recognition
  
		-   Jai Doshi  (2018AAAA0012) Pipeline traching and inspection using drones  (ISC Banglore) 
 
		-   SATYAM  SRIVASTAVA  (2019B1A70188P) Federated Learning  (University of Texas) 
 
		-   KULKARNI CHAITANYA VISHWANATH  (2018A7PS0161P) Segmentation framework to detect threat item  (CEERI) 
  
		-   PRANAV KATARIA  (2018B1A70666P) c-Zentrix Proj - chatbot
 
		-   ANSHUMAN SINGH  (2018A8PS0039P) Architecture-image matching
 
		-   ANISH SUBHASH GHULE  (2020A7PS0129P) Chatbot for Academic queries
 
		-   PUNIT MAHESHWARI  (2019A7PS0007P) Fingerprint Enhancement
 
		-   HEMANT AGARWAL  (2018B3A70754P) Computer Vision
 
		-   PRAVIN KUMAR SAHA  (2021H1030109P) RP-M.Tech
 
		-   SAURABH SUDHIR KULKARNI  (2021H1030124P) RP-M.Tech
 
		-   VENKATA PRANEETH KORLAM  (2021H1120265P) RP-M.Tech
 
	
  
	
    Aug-Dec 2021 
	   
	       -   Abhijith S Raj  (2019A7PS0055P) Deep Learning for Human Action Prediction
 
	       -   Atharva Chandak  (2019A7PS0062P) DL for large-scale video action recognition
 
	       -   Nishika Gupta  (2018B4A70858P) DL for large-scale video action recognition
 
	       -   MANIAR AADIT PRATIK  (2018A7PS0205P) Deep Learning for 3D Posture Matching
 
	       -   Archit Bhatnagar  (2019A7PS0133P) Deep Learning for 3D Posture Matching
 
	       -   Manisha Garg  (2018B3A70916P) Deep Learning for Sports Video Analysis
 
	       -   Rishika Jain  (2018B1A70302P) Deep Learning for Sports Video Analysis
 
	       -   Saksham Pandey  (2018B3A70790P) Deep learning for human pose understanding
 
	       -   Prateek Grover  (2018A3PS0338P) Deep learning for human pose understanding
 
	       -   Esha Pahwa  (2018B2A70675P) Deep learning for crowd behaviour analysis
 
	       -   Sarthak Manoj Ade  (2019A7PS0079P) Federated Learning for Privacy Decentralisation
 
	       -   ABHAY PRAKASH  (2019A7PS0058P) Federated Learning for Privacy Decentralisation
 
	       -   Hemant Agarwal  (2018B3A70754P) Bayesian RL for Higher Cognition in Machine
 
	       -   Alfred William Jacob  (2018A7PS0266P) Bayesian RL for Higher Cognition in Machine
 
	       -   Ashutosh Sharma  (2018B3A70928P) FingerFill
 
	       -   Ayush Goyal  (2019A7PS0084P) Liveness Detection in Face
 
	       -   SHIVAM AGARWAL  (2018B3A70786P) Image Enhancement Using FD and DL
 
	       -   Vibha Rao  (2019A7PS0132P) Image Enhancement Using FD and DL
 
	      -   SAONI DEB (2020H1120300P)  Fractional Calculus (RP)
  
	      -   Tushar Jain (2019A7PS0110P)  deepBlink 
  
	       -   Rohit K Bharadwaj  (2017B4A70633P) Thesis 
 
	       -   PRITIKA RAMU (2019A7PS1140P) mapmyIndia
 
	       -   ABHIRAJ  E (2019A7PS0050P) mapmyIndia
 
	       -   SANJEET KAPADIA JAIDEEP (???) Twitter 
 
	       -   GAURANSH SAWHNEY (???) Twitter 
 
	
   
    
    Jan-Apr 2021 
	   
	      -   A Anand Tadepalli  (2018A7PS1117P) Iris indexing
 
	      -   MULUGURU SOBHAN  (2018A7PS0597P) Fingerprint Indexing
 
	      -   Raghurama Varma Gonela  (2018A7PS1120P) Large scale video classification using deep learning
 
	      -   Shreyas Bhat Kera  (2018A7PS1119P) Large scale video classification using deep learning
 
	      -   Muhtashim Rafiqi  (2018A7PS0151P) Image segmentaion and classification for Agriculture data
 
	      -   Ananya Varma  (2018A7PS0208P) Image segmentaion and classification for Agriculture data
 
	      -   Achleshwar Luthra  (2018A3PS0401P) Drone camera based human action recognition
 
	      -   Apurv Kumar Shukla  (2018A8PS0405P) Drone camera based human action recognition
 
	      -   Aditya Deshmukh  (2018A7PS0246P) Video classification using transformer networks
 
	      -   V.Aravindan  (2017B4A70849P) Video classification using transformer networks
 
	      -   Alfred William Jacob  (2018A7PS0266P) Image captioning and description using deep learning
 
	      -   Akshay Gundewar  (2018A7PS0240P) Instructional action recognition using deep learning
 
	      -   SIVA SAI  (2017B3A70779P) Instructional action recognition using deep learning
 
	      -   Soham Agarwal   (2017A3PS0345P) Fractional calculas weight learning for image quality estimation
 
	      -   Ramachandren Shankar  (2017A7PS1171P) Fractional calculas weight learning for Image denoising
 
	      -   Rohit K Bharadwaj  (2017B4A70633P) Selfi Biometrics
 
	      -   Anshuman Singh   (2018A8PS0039P) Core point detection for fingerprint images
 
	      -   Dhruv Singhal  (2017B3A70765P) Biometrics for Mobile devices.
 
	      -   Rushikesh Zawar  (2017B1A70977) Anomaly detection using GANs
 
	      -   Krupa Bhayani  (2018B4A70844P)  Anomaly detection using GANs
  
	      -   SAONI DEB (2020H1120300P)  Palmprint Indexing (RP)
  
	      -   Aniket Mourya (2020H1120298P)  Blockchain data analytics (RP)
  
	
  
	
	
    Aug-Dec 2020 
	   
		-   ADITYA DESHMUKH (2018A7PS0246P)   Deep Learning for KARATE activity recognition
 
		-   PARAS TANEJA (2018B2A80999P)  Deep Learning for single image yoga pose detection
 
		-   GUNTAAS SINGH (2018A7PS0269P)  Deep Learning for group activity recognition
 
		-   EGNA PRANEETH GUMMANA (2018A7PS0284P)  Deep Learning for human general activity recognition
 
		-   RISHABH JAIN (2018A-P-0430P)  Deep Learning for knuckleprint segmentation
 
		
		-   R KARTIK (2018A7PS0225P)  Deep Learning for indexing on Fingerprint database
 
		-   MULUGURU SOBHAN (2018A7PS0597P)   Deep Learning for indexing on Knuckle databases
 
		-   MUDIT WADHWA (2018A7PS0330P)  Deep Learning for indexing on Facial databases
 
		-   SAUMIL AGARWAL (2018A7PS0268P)  Deep Learning for Indexing on Palmprint Databases
 
		
		-   ADITYA TULSYAN (2017B4A70740P)   Deep Learning for FtPrint 
 
		-   ARPIT KUMAR (2018A7PS0272P)  MMI - Turn by turn route recommender system using AI
 
		
		-   KUSHAGRA RAINA (2017----0161P)   studying Diabetic Retinopathy and neovascular Age-related Macular Degeneration (nAMD) 
 
		-   KUMAR VIVEK ANAND (ID)  Slap Segmentation 
 
	
  
	
    Jan-Apr 2020 
	   
		-   Adarkar Saujas  (2017A7PS0109P) Indexing Fingerprint 
 
		-   Abhinava Arasada  (2017A7PS0028P) Core point extraction from FP images 
 
		-   Govind Singh, Saumil Agarwal  (2017A4PS0554P,2018A7PS0268P) Indexing Palmprint Database
 
		  
		-   Rachit Agarwal, Mohit Kriplani  (2016B2A70901P,2016B1A70870P) Turn by Turn Route Recommendation System using AI 
 
		-   Utkarsh Agarwal, Siddhant Khandelwal  (2016B3A70581P,2017A7PS0127P) Scene Change Detection 
 
		-   Ayush Vachaspati  (2016B3A70398P) Traffic Congection Detection  
 
		-   Yash Sarawgi, Kaustubh Namjoshi  (2016A8PS0198P,2016A8PS0406P) Automatic Q/A generation 
 
		-   Yash Vijay  (2017A7PS0072P) Analysis of encrypted traffic data 
  
		   
		-   Kumar Mallikarjuna  (2017B4A70707P) NLP: Multihop Question Answering  
 
		-   Rishabh Jain, Shrey Agarwal  (2017A8PS0584P,2018B2A40707P) Face Live Attendance 
 
		  
		-   Rahil Balar, Shail Raval  (VGEC Gujrat) 4Slap segmentation and indexing 
  
	
	
    July-Nov 2019 
    
      
            -  Nimit Jain  Palmprint indexing
 
            -  Shsantanu Vichare   Iris indexing
 
            -  Palak Vij  core point 
 
            -  Govind Singh Palm Indexing
 
            -  Palash Dhakar Bankrupsy prediction
 
            -  Swati Kandari Fingerprint Indexing
 
            -  Sahil Dubey 
 
            -  Amlan Routray Face Indexing
 
            -  Harshvardhana Shrirup Face Indexing
 
            -  Sargun Singh Question answer
 
            -  Lavyanya Soni drdo-encrypted traffic
 
            -  Ayush Vachaspati MMI - Conjection detection on video images
 
            -  Piklu Paul MMI - Conjection detection on video images
 
            -  Bharat Bhargava MMI - Conjection detection on video images
 
            -  Vipin Baswan MMI-gps vehicle
 
            -  Swadesh Vaibhav MMI-gps vehicle
 
            -  Saujas Adarkar Knuckle Indexing
 
            -  Adithya Shankar MMI-scene change
 
            -  Siddhant Khandelwal MMI-scene change
 
            -  Komal Vasudeva Question answer - google assistant
 
            -  Rohan Kela MMI-proj-turn by turn routing
  
      
 
    
    Jan-May 2019 
 
       
         -  Nikhil Ranjan 
  
         -  Garv Sachdeva 
  
         -  Sarthak Srivastava 
  
         -  Kumar Mallikarjun 
  
         -  Vatsal Jignesh Badami 
  
         -  Mayank Jain 
  
         -  Ayush Vachaspati 
  
         -  Sankeerth Nalam  
  
         -  TUSHAR DHALWANI  
  
         -  Rohit K Bharadwaj 
  
         -  G Adityan 
  
         -  Kshitij Gupta 
  
         -  Sargun 
  
         -  Sahil Dubey 
  
         -  Arjun Dhar 
  
         -  Harshavardhana Shrirup 
  
         -  Chandak Tanmaay Sandip  
   
     
  
     
    July-Nov 2018 
  
       
         -  Shyamal Vadera 
  
         -  Shubham Jain 
  
         -  Nikhil Ranjan 
  
         -  Akshit Bodia 
  
         -  Awais Ahmed 
  
         -  Fauzan Zaid 
  
         -  Atmadeep Bannerjee 
  
         -  Dwait Bhatt 
  
         -  SAMKSHA BHARDWAJ 
  
         -  MEHTA AASHAY PINKESH 
  
         -  RUDDHI PRASAD PANDA 
  
         -  Patel Parth 
  
         -  Kumar Shreshtha 
  
         -  AYUSH VACHASPATI 
  
         -  VATSAL JIGNESH BADAMI 
  
         -  LOPES SAMPRAS JOSEPH 
  
         -  NITHIN BENNY MYPPAN 
  
         -  RANADE SHUBHANKAR PRASAD